Bed & Breakfast Inns and Ranches of Wyoming

 


              TOP TEN STATES              
                                 
 

1998

1999

2000

2001

2002 2003 2004

6 YR TOTAL

  State % of total State % of total State % of total State % of total State % of total State % of total State % of total State % of total
                                 
1 CO 11.4% CO 14.5% CO 11.8% CO 16.9% WY 14.5% CO 8.7% WY 11.8% CO 12.8%
2 WY 11.2% WY 9.3% WY 8.1% WY 12.9% CO 12.7% WY 8.7% CO 10.3% WY 10.4%
3 CA 6.7% CA 6.4% CA 6.8% UT 6.0% CA 11.4% CA 6.7% CA 9.9% CA 6.8%
4 TX 5.8% TX 3.4% TX 4.3% IL 4.4% TX 5.3% IL 6.7% UT 5.4% IL 4.7%
5 FL 4.9% NY 3.2% PA 3.4% TX 4.4% IL 4.4% MN 6.0% PA 5.4% TX 3.4%
6 OH 3.0% FL 3.0% IL 3.2% CA 3.6% NC 4.4% TX 6.0% VA 4.9% MN 3.3%
7 PA 2.8% OH 2.8% GA 2.8% NE 3.6% NY 3.1% VA 4.7% MA 4.4% VA 2.6%
8 IN 2.8% MI 2.8% AZ 2.6% NY 3.2% GA 2.6% UT 4.0% IL 3.4% NE 2.4%
9 WA 2.6% IL 2.8% FL 2.6% MN 2.8% NE 2.6% WI 3.3% FL 3.4% AZ 2.3%
10 NJ 2.5% WI 2.6% TN 2.4% AZ 2.8% ID 2.6% AZ 3.3% NY 3.0% UT 2.3%

 


Email webmaster if site doesn't load as expected
Copyright © 2006 Wyoming Homestay & Outdoor Adventures